Introduction
Reports are managed in the Automation/Reports section of the Configuration View.
Configured reports are used as input for report generation. When reports are generated, the reports are created according to the specifications made in the report configuration regarding report template, hit, sorting, reporting period and frequency.
Generated reports can be viewed after generation in the Reports View
Inventory View
List of Reports
The list of reports shows all configured reports that can be used for report generation.
Report Configuration
Report Configuration includes to specify the following items for a report:
Explanations:
Field | Purpose | Default |
---|---|---|
Name | Identifies the report by its unique name | |
Title | The title to describe the report in more detail | |
Report Template | The template that should be used when generate the report | |
Interval | The report period is defined by month-from and month-to. It is possible to define the report period relative by using presets like "Last Year" or using Unit/From/Count. Example: Unit: Year, From: 3, Count: 2 will set month-from to the january 3 years back and month-to december 2 year back. | |
Month From | Start of the report period. The values can be absolute or relative. Absolute values are <yyyy>-<mm> where yyyy specifies the year and <mm> specifies the month. Relative values are xy|m|q where x specifies a count y: year, m: month, q: quarter. If y is used, the month is always 1. If q is used the month is one of 1,4,7,10 | |
Month To | End of the report period. The values can be absolute or relative. Absolute values are <yyyy>-<mm> where yyyy specifies the year and <mm> specifies the month. Relative values are xy|m|q where x specifies a count y: year, m: month, q: quarter. If y is used, the month is always 12. If q is used the month is one of 3,6,9,12. | The month before now. |
Sort | Highest: The report will return the top n highest values. Lowest: The report will return the top n lowest values. | Highest |
Frequencies | A Report Frequency divides the Report Period into equal units of time, e.g. monthly, and creates reports per unit Possible values are
For each split a report is generated. | |
Controller ID | The report can be filtered by the controller ID | |
Hits | Specifies the number of top entries in the report | 10 |
Step Duration Step Overlap | The Report Template divides the Reporting Period into steps. The duration of one step is determined by the "Step Duration " setting in the JS7 - Reports - Configuration. The start of the next step is determined by the "Step Overlap" setting in the Report Configuration.top n periods with highest/lowest number of workflows executions In these reports, the reporting period is divided into steps in order to count the orders/jobs that run in these steps. The next step starts at start+step_overlap and ends at end+step_overlap of the current step. Each step has a duration of "step duration" Example:
| Step Duration: 5 Step Overlay: 5 |