...
Platform Availability | Platform Support | Platform Support | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating System | JobScheduler | Build | Set-Up | Operate | Build | Set-Up | Operate | |||||||||||
Name | Distribution/ Version 3) | Architecture | Architecture | Binaries available | Users may build binaries from source code | Build support | Set-Up available | Users may use set-up from supported platforms | Installation support available | Product Maintenance available | Binaries available | Users may build binaries from source code | Build support available 4) | Set-Up available | Users may use set-up from supported platforms | Installation support available | Product Maintenance available | |
JobScheduler Master and JOC Cockpit | Windows | 2008 R2, 2012 R2, 2016, 2019, Windows 7, Windows 10 | 32 bit, 64 bit | 32 bit, 64 bit | yes | yes | no | yes | n/a | no | no | yes | yes | yes | yes | n/a | yes | yes |
Linux | RHEL 6, 7, 8 | 32 bit, 64 bit x86_64, arm, ppc64le | 32 bit, 64 bit | yes | yes | no | yes | n/a | no | no | yes | yes | yes | yes | n/a | yes | yes | |
Cloud (Amazon EC2, Microsoft Azure) | same information applies as listed for respective operating system | same information applies as listed for respective operating system | ||||||||||||||||
JobScheduler Universal Agent | Windows | any | 32 bit, 64 bit | 32 bit, 64 bit | n/a | n/a | n/a | n/a | n/a | n/a | n/a | yes | yes 8) | yes | yes | yes 5) | yes | yes |
Linux | any | 32 bit, 64 bit | 32 bit, 64 bit | n/a | n/a | n/a | n/a | n/a | n/a | n/a | yes | yes 8) | yes | yes | yes | yes | yes | |
Mac OS X | 10.9, 11, | 64 bit | 32 bit, 64 bit | n/a | n/a | n/a | n/a | n/a | n/a | n/a | yes | yes 8) | yes | yes | yes | yes | yes | |
AIX | 6, 7 | PowerPC | 32 bit, 64 bit | n/a | n/a | n/a | n/a | n/a | n/a | n/a | yes | yes 8) | yes | yes | yes | yes | yes | |
Solaris | 9, 10, 11 | SPARC | 32 bit, 64 bit | n/a | n/a | n/a | n/a | n/a | n/a | n/a | yes | yes 8) | yes | yes | yes | yes | yes | |
Solaris | 9, 10, 11 | x86-64 | 32 bit, 64 bit | n/a | n/a | n/a | n/a | n/a | n/a | n/a | yes | yes 8) | yes | yes | yes | yes | yes | |
HP-UX | 11 | IA64 | 32 bit, 64 bit | n/a | n/a | n/a | n/a | n/a | n/a | n/a | yes | yes 8) | yes | yes | yes | yes | yes | |
Cloud (Amazon EC2, Microsoft Azure) | same information applies as listed for respective operating system | same information applies as listed for respective operating system |
...
Platform Availability | Platform Support | Platform Support | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating System | JobScheduler | Build | Set-Up | Operate | Build | Set-Up | Operate | |||||||||||
Name | Distribution/ Version 3) | Architecture | Architecture | Binaries available | Users may build binaries from source code | Build support | Set-Up available | Users may use set-up from supported platforms | Installation support available | Product Maintenance available | Binaries available | Users may build binaries from source code | Build support available 4) | Set-Up available | Users may use set-up from supported platforms | Installation support available | Product Maintenance available | |
Supported Platforms 1) | Windows | 2008 R2, 2012 R2 | 32 bit, 64 bit | 32 bit, 64 bit | yes | yes | no | yes | n/a | no | no | yes | yes | yes | yes | n/a | yes | yes |
Linux | RHEL 5, 6, 7 | 32 bit, 64 bit | 32 bit, 64 bit | yes | yes | no | yes | n/a | no | no | yes | yes | yes | yes | n/a | yes | yes | |
Cloud (Amazon EC2, Microsoft Azure) | same information applies as listed for supported platforms | same information applies as listed for supported platforms | ||||||||||||||||
Platforms with Limited Support 2) | Linux | other distributions/ versions | 32 bit, 64 bit | 32 bit, 64 bit | no | yes | no | no | yes 5) | no | no | yes 6) | yes | yes | no | yes 5) | yes | yes |
AIX | 6, 7 | PowerPC | 32 bit | no | yes | no | no | n/a | no | no | yes 7) | yes | yes | no | n/a | yes | yes | |
Solaris | 9, 10, 11 | SPARC | 32 bit, 64 bit | no | yes | no | no | n/a | no | no | yes 7) | yes | yes | no | n/a | yes | yes | |
Solaris | 9, 10, 11 | x86-64 | 32 bit, 64 bit | no | yes | no | no | n/a | no | no | yes 7) | yes | yes | no | n/a | yes | yes | |
HP-UX | 11.0 | IA64 | 32 bit | no | yes | no | no | n/a | no | no | yes 7) | yes | yes | no | n/a | yes | yes | |
Cloud (Amazon EC2, Microsoft Azure) for | same information applies as listed for platforms with limited support | same information applies as listed for platforms with limited support |
...