Page History
...
Function | Arguments | Default | Explanation |
---|---|---|---|
isStarted | startedFrom, startedTo, count | startedFrom=0d, startedTo=0d, count=1count>0 |
|
isCompleted | startedFrom, startedTo, completedFrom, completedTo, count | completedFrom=0d, completedTo=0d, count=1count>0 |
|
isCompletedSuccessful | startedFrom, startedTo, completedFrom, completedTo, count | completedFrom=0d, completedTo=0d, count=1count>0 |
|
isCompletedFailed | startedFrom, startedTo, completedFrom, completedTo, count | completedFrom=0d, completedTo=0d, count=1count>0 |
|
lastCompletedSuccessful | startedFrom, startedTo, completedFrom, completedTo, count | completedFrom=0d, completedTo=0d, count=1count>0 |
|
lastCompletedFailed | startedFrom, startedTo, completedFrom, completedTo, count | completedFrom=0d, completedTo=0d, count=1count>0 |
|
...
Argument | Default | Explanation |
---|---|---|
startedFrom | 0d | The workflow or job started after the given date. |
startedTo | 0d | The workflow or job started before the given date. |
completedFrom | 0d | The workflow or job completed after the given date. |
completedTo | 0d | The workflow or job completed before the given date. |
count | count=1 | The number of history items that is expected to be returned for the given period. By default a single at least one history item is expected ( Values for operator: =, <=, <, >, >= Example count > 10 ==> The CheckHistoryJob will fail if the number of history entries is not greater then 10 |
...
Overview
Content Tools